| Present Rank | Belt Color | Sessions Required | Teaching Required | Push Ups | Sit Ups | Squats | 1/10 Mile Running (s) | Breaking | Kata |
| 0 | White | 16 | None | 5 | 10 | 30 | 60 | N/A | Tikiyoko 1 |
| 9L1 | White w/ 1 yellow stripe | 16 | None | 7 | 12 | 40 | 55 | N/A | Tikiyoko 2 |
| 9L2 | White w/2 yellow stripes | 16 | None | 9 | 14 | 50 | 50 | Tetsui | Tikiyoko 3,4 |
| 9L3 | White w/ 3 yellow stripes | 16 | None | 10 | 15 | 60 | 50 | Tetsui | Heian 1 |
| 8L1 | Yellow w/1 orange stripe | 20 | None | 15 | 20 | 75 | 45 | Mae Geri | Tikiyoko 5 |
| 8L2 | Yellow w/2 orange stripes | 20 | None | 20 | 25 | 85 | 45 | Mawashi Geri | Heian 2 |
| 7 | Orange | 35 | None | 25 | 30 | 100 | 45 | Shuto | Heian 3 |
| 6 | Green w/ 1 purple stripe | 40 | 30 | 30 | 40 | 125 | 40 | Yoko Kekome | Heian 4 |
| 5 | Green w/ 2 purple stripes | 45 | 30 | 35 | 50 | 150 | 40 | Empi | Heian 5 |
| 4L1 | Green w/ 3 purple stripes | 45 | 30 | 40 | 55 | 160 | 40 | Seiken | Tekki 1 |
| 4L2 | Purple w/ 1 brown stripe | 45 | 30 | 45 | 60 | 175 | 40 | Ura Mawashi | Basai Dai |
| 3L1 | Purple w/ 2 brown stripes | 45 | 40 | 50 | 65 | 190 | 40 | Ushiro Geri | Tekki 2 |
| 3L2 | Purple w/ 3 brown stripes | 45 | 40 | 55 | 65 | 200 | 40 | Uraken | Kanku Dai |
| 2L1 | Brown w/ 1 black stripe | 50 | 40 | 65 | 70 | 225 | 35 | Yoko Keage | Tekki 3 |
| 2L2 | Brown w/ 2 black stripes | 50 | 50 | 70 | 80 | 250 | 35 | Gyaku Mawashi | Empi |
| 1L1 | Brown w/ 3 black stripes | 50 | 50 | 75 | 90 | 275 | 30 | Otoshi Geri | Hangetsu |
| 1L2 | Brown w/ 4 black stripes | * | * | 80 | 100 | 300 | 30 | Mae Tobe Geri | Group A |
| Shodan | Black | * | * | 100 | 150 | 400 | 25 | Any of Above | Group A/B |
| Nidan | Black | * | * | Group A/B/C | |||||
| Sandan | Black | * | * | Group A/B/C/D | |||||
| Yodan | Black | * | * | Group A/B/C/D |
